INDIA'S POPULATION IN 2001 IS 10,25,15,247.
Thursday, 1 September 2011
Sunday, 12 June 2011
SOME INTERESTING FACTS
- "4" IS THE ONLY NUMBER WHOSE NUMBER OF LETTERS IN THE THE NAME EQUALS THE NUMBER.
- AMERICAN ADULTS HAVE SPENT MORE TIME THAN ANYONE IN EDUCATION.
- JAPANESE AND SOUTH KOREAN KIDS ARE THE BEST IN THE WORLD AT SCIENCE AND MATHS.
Sunday, 8 May 2011
FIRST IN WORLD
- 1. Chairman of Peoples Republic of China - Mao-Tse-Tung
- 2. President of the Chinese Republic – Dr. Sun Yat Sen
- 3. President of U.S.A – George Washington
- 4. Chinese Traveller to India – Fahein
- 5. Foreign Invader to India – Alexander the Great
- 6. Person to reach South Pole – Amundsen
- 7. Person to reach North Pole – Robert Pearey
- 8. Person in Space – Yuri Gagarin
- 9. Person on Moon – Neil Armstrong
- 10. Lady to climb Mount Everest – Junko Taibei
- 11. European to visit China – Marco Polo
- 12. Place where atom bomb was dropped – Hiroshima
- 13. Man to walk in Space – Alexei Leonov
- 14. Woman cosmonaut in Space – Valentina Tereshkova
- 15. Woman Prime Minister of a country - Mrs. Srimavo Bhandarnaike
- 16. Woman President of a country - Maria Estela Peron
- 17. Woman to Command a Space Mission - Colonel Eileen Collins (U.S.A.)
- 18. The first residents of International Space station - Bill Shepherd (USA),Yuri Gidzanko and Sergei Krikalev (Russia)
- 19. The first blind man to scale Mt. Everest - Erik Weihenmayer(USA, May 25, 2001)
- 20. The first Muslim woman to become the Secretary General of Amnesty International lrine – Zubeida Khan
- 21. The first space astronaut to go into space seven times till date - Jerry Ross (U.S.A.)
- 22. The first South African to become the second space tourist - Mark Shuttleworth
- 23. The first woman Prime Minister of South Korea - Ms. Chang Sang
- 24. The first youngest grandmaster of the world in chess - Sergey Karjakin (Ukraine)
- 25. The first adventurer flying successfully across the English Channel without aircraft - Felix Baumgartner (July 2003)
- 26. China’s first man in space - Yang Liwei
- 27. The first Muslim woman to receive Nobel Prize - Shirin Ebadi (Nobel Peace Prize 2003)
- 28. The woman with the highest individual Test score making a new world record - Kiran Baloch (Pakistani cricketer, scoring 242 runs playing women’s cricket test against West Indies in Karachi in March, 2004)
- 29. The first woman of the world to climb Mt. Everest four times - Lakpa Sherpa (Nepali)
- 30. The first woman to cross seven important seas of the world by swimming - Bula Chaudhury (India)
- 31. The first aircraft pilot to round the entire world non-stop by his 2 engine aircraft in 67 hours - Steve Fossett (March 2005)
- 32. The first woman to be appointed as a Governor of a province in Afghanistan - Habiba Sorabhi
- 33. The first woman of the world to swim across five continents – Bula Chaudhury (India) (April 2005)
- 34. The first woman athlete to touch 5.0 meter mark in pole vault - Ms. Yelena Isinbayeva (Russian, July 2005)
- 35. The first Hindu Chief Justice of Pakistani Supreme Court Justice – Rana Bhagwan Das
Sunday, 1 May 2011
FIRST IN INDIA PART-03
51. The first Sikh Prime Minister of India – | Dr. Manmohan Singh |
52. The first woman Director General of Police of a State – | Kanchan C. Bhattacharya (DGP Uttaranchal) |
53. The first woman to be appointed as the crime branch chief – | MeeriJ Borwankar (took over as crime branch chief of Mumbai police) |
54. The first woman to reach the rank of Lt. General in the Indian army – | Puneeta Arora (Commandant, Armed Forces Medical College, Pune) |
55. The first Indian to cross seven important seas by swimming – | Bula Chaudhury |
56. The first woman to become Indian Air Force’s first woman Air Marshal – | Air Marshal Padma Bandhopadhyay |
57. The first youngest MP, at the age of 25 years – | Dharmendra Yadav (Mainpuri : Samajwadi Party MP) |
58. India’s first woman athlete to win WTA open Tennis title – | Sania Mirza (Feb. 2005, Hyderabad) |
59. The first Indian to set a world record of ever having reached the highest of heights yet in a hot balloon – | Vijaypath Singhania (Nov. 26, 2005. 69852 ft.) |
60. The first wonder child of Orissa only about 4 years and a half of age completes a race of 65 km. - | Budhia (May 2006) |
61. The first woman Commissioner of Police of an Indian metro – | (Chennai Metro Police) Letika Saran |
62. The first Indian to Ski to the North Pole – | Ajeet Bajaj (April 26, 2006) |
63. The first sportsman ever to win Gold Medal in Shooting in the World Shooting Championship – | Abhinav Bindra (July 24, 2006) |
64. The first person of Indian origin to win the Miss Great Britain title – | Preeti Desai (2006) |
65. The first woman President of the Republic of India – | Pratibha Patil |
Saturday, 30 April 2011
FIRST IN INDIA PART-02
26. Woman Speaker of a State Assembly | Mrs. Shanno Devi |
27. Prime Minister of India – | Pt. Jawahar Lal Nehru |
28. Muslim President of Indian Union – | Dr. Zakir Hussain |
29. Speaker of Lok Sabha – | G. V. Mavlankar |
30. Woman to climb mount Everest – | Bachhendri Pal |
31. Woman Judge in Supreme Court – | Mrs. Meera Sahib Fatima Biwi |
32. Woman Chief Justice of a High Court | Smt. Leela Seth |
33. Indian Woman to go in space (Now U.S. Citizen) | Kalpana Chawla |
34. The first Indian weightlifter to win bronze medal in Olympics - | Karnam Malleshwari (Sydney, in 2000) |
35. The First Indian World Chess Champion – | Vishwanathan Anand |
36. India’s first paperless Newspaper – | The News Today (Launched on Jan. 3, 2001) |
37. India’s First woman Merchant Navy Officer – | Sonali Banerjee |
38. The first Dalit Speaker of the Lok Sabha – | G. M. C. Balyogi |
39. The first Vice-President of India to die in harness – | Krishna Kant |
40. The first Indian woman cricketer to score double century – | Mithali Raj (August 2002 playing against England) |
41. The first woman Air Vice-Marshal – | P. Bandopadhyaya |
42. The first Indian to be appointed as United Nations Civilian Police Advisor – | Ms. Kiran Bedi |
43. The first astronaut of Indian origin to perish aboard U.S. space shuttle in a tragic accident – | Dr. Kalpana Chawla (Columbia space shuttle, Feb. I, 2003) |
44. The first woman to be appointed Deputy Governor of Reserve Bank of India- | K.J. Udeshi (appointed on June 10, 2003) |
45. The first Indian girl to register a win in a Wimbledon tournament – | Sania Mirza (2003) |
46. The first Indian lady to win a medal in World Athletic Championship – | Anju Bobby George (Aug. 2003) |
47. The first woman Chairman and Managing Director of NABARD – | Mrs. Ranjana Kumar |
48. The highest individual test scorer of India – | Virendra Sehwag ( 319 runs against Sauth africa) |
49. The first Indian cricketer to make double centuries five times- | Rahul Dravid |
50. The first Orissa woman to top I.A.S. – | Smt. Roopa Misra (Indian Civil Services Exam., 2003) |
FIRST IN INDIA PART-01
First in India | |
1. British Governor General of Bengal - | Warren Hastings |
2. Governor General of Independent India – | Lord Mountbatten |
3. Commander-in-chief of Free India General – | Roy Bucher |
4. Cosmonaut – | Sqn. Ldr. Rakesh Sharma |
5. Emperor of Moghul Dynasty in India – | Babar |
6. Field Marshal – | S. H. F. J. Manekshaw |
7. Indian Governor General of Indian Union – | C. Rajagopalachari |
8. Indian I.C.S. Officer – | Satyendra Nath Tagore |
9. Indian Member of Viceroy’s Executive Council – | Sri S.P. Sinha |
10. Indian to swim across English Channel – | Mihir Sen |
11. Indian woman to swim across-English Channel – | Miss Arati Saha |
12. Man to climb Mount Everest – | Tenzing Norgay |
13. Man to climb Mount Everest without Oxygen – | Phu Dorjee |
14. Man to climb Mount Everest twice – | Nwang Gombu |
15. Nobel Prize winner – | Rabindra Nath Tagore |
16. President of Indian National Congress – | W. C. Banerjee |
17. President of Indian Republic - | Dr. Rajendra Prasad |
18. Talkie Film – | Alam Ara (1931) |
19. Test Tube Baby (Documented) – | Indira |
20. Viceroy of India – | Lord Canning |
21. Woman Minister of Indian Union – | Rajkumari Amrit Kaur |
22. Woman Chief Minister of State – | Mrs. Sucheta Kriplani |
23. Woman Governor – | Mrs. Sarojini Naidu |
24. Woman President of Indian National Congress – | Dr. Annie Besant |
25. Woman Prime Minister – | Mrs. Indira Gandhi |
Friday, 22 April 2011
Wednesday, 20 April 2011
Thursday, 14 April 2011
1st MAN IN SPACE
YURI GAGARIN
The first human in space | |
---|---|
Nationality | Russia |
Status | Deceased |
Born | (1934-03-09)9 March 1934 Klushino, Russian SFSR, Soviet Union |
Died | 27 March 1968(1968-03-27) (aged 34) Novosyolovo, Russian SFSR, Soviet Union |
Other occupation | Pilot |
Rank | Colonel (Polkovnik), Soviet Air Forces |
Time in space | 1 hour, 48 minutes |
Selection | Air Force Group 1 |
Missions | Vostok 1 |
Subscribe to:
Posts (Atom)
SCIENTIFIC NAMES (वैज्ञानिक नाम)
• बिल्ली का वैज्ञानिक नाम क्या है?- फेलिस डोमेस्टिका • कुत्ता का वैज्ञानिक नाम क्या है?- कैनिस फैमिलियर्स • गाय का वैज्ञानिक नाम क्या ...
-
ALL THE ANSWERS ARE GIVEN IN RED COLOR. 1. Which is the least populated state if India ? A: Manipur B: Arunachal Pradesh C: Sikkim ...
-
UNITED KINGDOM TOTAL COUNTRIES IN UK 1. ENGLAND 2. SCOTLAND 3. WALES 4. NORTHERN IRELAND FLAG ...
-
KIRAN BEDI FIRST INDIAN IPS OFFICER WOMAN DATE OF BIRTH – 09 JUN, 1949 FATHER’S NAME – PRAKASH PESHAWARIA MOTHER’S NAME – ...