| 26. Woman Speaker of a State Assembly | Mrs. Shanno Devi |
| 27. Prime Minister of India – | Pt. Jawahar Lal Nehru |
| 28. Muslim President of Indian Union – | Dr. Zakir Hussain |
| 29. Speaker of Lok Sabha – | G. V. Mavlankar |
| 30. Woman to climb mount Everest – | Bachhendri Pal |
| 31. Woman Judge in Supreme Court – | Mrs. Meera Sahib Fatima Biwi |
| 32. Woman Chief Justice of a High Court | Smt. Leela Seth |
| 33. Indian Woman to go in space (Now U.S. Citizen) | Kalpana Chawla |
| 34. The first Indian weightlifter to win bronze medal in Olympics - | Karnam Malleshwari (Sydney, in 2000) |
| 35. The First Indian World Chess Champion – | Vishwanathan Anand |
| 36. India’s first paperless Newspaper – | The News Today (Launched on Jan. 3, 2001) |
| 37. India’s First woman Merchant Navy Officer – | Sonali Banerjee |
| 38. The first Dalit Speaker of the Lok Sabha – | G. M. C. Balyogi |
| 39. The first Vice-President of India to die in harness – | Krishna Kant |
| 40. The first Indian woman cricketer to score double century – | Mithali Raj (August 2002 playing against England) |
| 41. The first woman Air Vice-Marshal – | P. Bandopadhyaya |
| 42. The first Indian to be appointed as United Nations Civilian Police Advisor – | Ms. Kiran Bedi |
| 43. The first astronaut of Indian origin to perish aboard U.S. space shuttle in a tragic accident – | Dr. Kalpana Chawla (Columbia space shuttle, Feb. I, 2003) |
| 44. The first woman to be appointed Deputy Governor of Reserve Bank of India- | K.J. Udeshi (appointed on June 10, 2003) |
| 45. The first Indian girl to register a win in a Wimbledon tournament – | Sania Mirza (2003) |
| 46. The first Indian lady to win a medal in World Athletic Championship – | Anju Bobby George (Aug. 2003) |
| 47. The first woman Chairman and Managing Director of NABARD – | Mrs. Ranjana Kumar |
| 48. The highest individual test scorer of India – | Virendra Sehwag ( 319 runs against Sauth africa) |
| 49. The first Indian cricketer to make double centuries five times- | Rahul Dravid |
| 50. The first Orissa woman to top I.A.S. – | Smt. Roopa Misra (Indian Civil Services Exam., 2003) |
Saturday, 30 April 2011
FIRST IN INDIA PART-02
FIRST IN INDIA PART-01
First in India | |
| 1. British Governor General of Bengal - | Warren Hastings |
| 2. Governor General of Independent India – | Lord Mountbatten |
| 3. Commander-in-chief of Free India General – | Roy Bucher |
| 4. Cosmonaut – | Sqn. Ldr. Rakesh Sharma |
| 5. Emperor of Moghul Dynasty in India – | Babar |
| 6. Field Marshal – | S. H. F. J. Manekshaw |
| 7. Indian Governor General of Indian Union – | C. Rajagopalachari |
| 8. Indian I.C.S. Officer – | Satyendra Nath Tagore |
| 9. Indian Member of Viceroy’s Executive Council – | Sri S.P. Sinha |
| 10. Indian to swim across English Channel – | Mihir Sen |
| 11. Indian woman to swim across-English Channel – | Miss Arati Saha |
| 12. Man to climb Mount Everest – | Tenzing Norgay |
| 13. Man to climb Mount Everest without Oxygen – | Phu Dorjee |
| 14. Man to climb Mount Everest twice – | Nwang Gombu |
| 15. Nobel Prize winner – | Rabindra Nath Tagore |
| 16. President of Indian National Congress – | W. C. Banerjee |
| 17. President of Indian Republic - | Dr. Rajendra Prasad |
| 18. Talkie Film – | Alam Ara (1931) |
| 19. Test Tube Baby (Documented) – | Indira |
| 20. Viceroy of India – | Lord Canning |
| 21. Woman Minister of Indian Union – | Rajkumari Amrit Kaur |
| 22. Woman Chief Minister of State – | Mrs. Sucheta Kriplani |
| 23. Woman Governor – | Mrs. Sarojini Naidu |
| 24. Woman President of Indian National Congress – | Dr. Annie Besant |
| 25. Woman Prime Minister – | Mrs. Indira Gandhi |
Friday, 22 April 2011
Wednesday, 20 April 2011
Thursday, 14 April 2011
1st MAN IN SPACE
YURI GAGARIN
The first human in space | |
|---|---|
| Nationality | Russia |
| Status | Deceased |
| Born | (1934-03-09)9 March 1934 Klushino, Russian SFSR, Soviet Union |
| Died | 27 March 1968(1968-03-27) (aged 34) Novosyolovo, Russian SFSR, Soviet Union |
| Other occupation | Pilot |
| Rank | Colonel (Polkovnik), Soviet Air Forces |
| Time in space | 1 hour, 48 minutes |
| Selection | Air Force Group 1 |
| Missions | Vostok 1 |
Subscribe to:
Comments (Atom)
SCIENTIFIC NAMES (वैज्ञानिक नाम)
• बिल्ली का वैज्ञानिक नाम क्या है?- फेलिस डोमेस्टिका • कुत्ता का वैज्ञानिक नाम क्या है?- कैनिस फैमिलियर्स • गाय का वैज्ञानिक नाम क्या ...
-
ALL THE ANSWERS ARE GIVEN IN RED COLOR. 1. Which is the least populated state if India ? A: Manipur B: Arunachal Pradesh C: Sikkim ...
-
INTERESTING FACTS 1. The number system was invented by India. 2. Aryabhatta was the scientist who invented the digit zero (0)....
-
KIRAN BEDI FIRST INDIAN IPS OFFICER WOMAN DATE OF BIRTH – 09 JUN, 1949 FATHER’S NAME – PRAKASH PESHAWARIA MOTHER’S NAME – ...
