01 JAN FAMOUS BIRTHDAYS IN WORLD HISTORY | ||
SR. NO. | NAME | YEAR |
1 | Alain Afflelou | 1948 |
2 | Alessandro de Stefani | 1891 |
3 | Barbara Baxley | 1927 |
4 | Barry Goldwater | 1909 |
5 | Bartolome Murillo | 1617 |
6 | Basil Deardon | 1911 |
7 | Bernard Kliban | 1935 |
8 | Betsy Ross | 1752 |
9 | Bradford Ropes | 1905 |
10 | Carole Landis | 1919 |
11 | Christina B. Bump | 1978 |
12 | Daimi | 1944 |
13 | Dana Andrews | 1912 |
14 | Dedee Pfeiffer | 1964 |
15 | Don Novello | 1943 |
16 | E.M. Forster | 1879 |
17 | Earl Wrightson | 1916 |
18 | Edie Martin | 1880 |
19 | Frank Langella | 1940 |
20 | Frank Pourcel | 1928 |
21 | George Washington Carver | 1860 |
22 | Grandmaster Flash | 1958 |
23 | J. Edgar Hoover | 1895 |
24 | J.D. Salinger | 1919 |
25 | Louis W. Parker | 1906 |
26 | Marvin Camras | 1906 |
27 | Milt Jackson | 1923 |
28 | Nana Patekar | 1951 |
29 | Paul Revere | 1735 |
30 | Paul Thomas Anderson | 1970 |
31 | Ren Woods | 1958 |
32 | Steve Ripley | 1950 |
33 | Valentina Cortese | 1925 |
34 | Verne Troyer | 1969 |
35 | Xavier Cugat | 1900 |
Tuesday, 1 January 2013
01 JAN FAMOUS BIRTHDAYS IN WORLD HISTORY
Subscribe to:
Post Comments (Atom)
SCIENTIFIC NAMES (वैज्ञानिक नाम)
• बिल्ली का वैज्ञानिक नाम क्या है?- फेलिस डोमेस्टिका • कुत्ता का वैज्ञानिक नाम क्या है?- कैनिस फैमिलियर्स • गाय का वैज्ञानिक नाम क्या ...
-
ALL THE ANSWERS ARE GIVEN IN RED COLOR. 1. Which is the least populated state if India ? A: Manipur B: Arunachal Pradesh C: Sikkim ...
-
UNITED KINGDOM TOTAL COUNTRIES IN UK 1. ENGLAND 2. SCOTLAND 3. WALES 4. NORTHERN IRELAND FLAG ...
-
KIRAN BEDI FIRST INDIAN IPS OFFICER WOMAN DATE OF BIRTH – 09 JUN, 1949 FATHER’S NAME – PRAKASH PESHAWARIA MOTHER’S NAME – ...
No comments:
Post a Comment