Rank | Country | Area (km2) | % of Total |
1 | Russia | 1,70,98,242 | 11.50% |
2 | Canada | 99,84,670 | 6.70% |
3 | United States | 96,29,091 | 6.50% |
4 | China | 9,596,961–9,639,688 | 6.40%-6.50% |
5 | Brazil | 85,14,877 | 5.70% |
6 | Australia | 76,92,024 | 5.20% |
7 | India | 32,87,263 | 2.30% |
8 | Argentina | 27,80,400 | 2% |
9 | Kazakhstan | 27,24,900 | 1.80% |
10 | Sudan | 25,05,813 | 1.70% |
11 | Algeria | 23,81,741 | 1.60% |
12 | Democratic Republic of the Congo | 23,44,858 | 1.60% |
13 | Greenland | 21,66,086 | 1.50% |
14 | Saudi Arabia | 21,49,690 | 1.40% |
15 | Mexico | 19,64,375 | 1.30% |
16 | Indonesia | 19,04,569 | 1.30% |
17 | Libya | 17,59,540 | 1.20% |
18 | Iran | 16,48,195 | 1.10% |
19 | Mongolia | 15,64,100 | 1.10% |
20 | Peru | 12,85,216 | 0.86% |
21 | Chad | 12,84,000 | 0.86% |
22 | Niger | 12,67,000 | 0.85% |
23 | Angola | 12,46,700 | 0.85% |
24 | Mali | 12,40,192 | 0.83% |
25 | South Africa | 12,21,037 | 0.82% |
26 | Colombia | 11,38,914 | 0.76% |
27 | Ethiopia | 11,04,300 | 0.74% |
28 | Bolivia | 10,98,581 | 0.74% |
29 | Mauritania | 10,25,520 | 0.69% |
30 | Egypt | 10,02,000 | 0.67% |
31 | Tanzania | 9,45,087 | 0.63% |
32 | Nigeria | 9,23,768 | 0.62% |
33 | Venezuela | 9,12,050 | 0.61% |
34 | Namibia | 8,24,292 | 0.55% |
35 | Mozambique | 8,01,590 | 0.54% |
36 | Pakistan | 796,095–881,912 | 0.53% |
0.59% | |||
37 | Turkey | 7,83,562 | 0.53% |
38 | Chile | 7,56,102 | 0.51% |
39 | Zambia | 7,52,618 | 0.51% |
40 | Myanmar | 6,76,578 | 0.45% |
41 | Afghanistan | 6,52,090 | 0.44% |
42 | Somalia | 6,37,657 | 0.43% |
43 | France | 6,32,760 | 0.43% |
44 | Central African Republic | 6,22,984 | 0.42% |
45 | Ukraine | 6,03,500 | 0.41% |
46 | Madagascar | 5,87,041 | 0.39% |
47 | Botswana | 5,82,000 | 0.39% |
48 | Kenya | 5,80,367 | 0.39% |
49 | Yemen | 5,27,968 | 0.35% |
50 | Thailand | 5,13,120 | 0.34% |
51 | Spain | 5,05,992 | 0.34% |
52 | Turkmenistan | 4,88,100 | 0.33% |
53 | Cameroon | 4,75,442 | 0.32% |
54 | Papua New Guinea | 4,62,840 | 0.31% |
55 | Sweden | 4,50,295 | 0.30% |
56 | Uzbekistan | 4,47,400 | 0.30% |
57 | Morocco | 4,46,550 | 0.30% |
58 | Iraq | 4,38,317 | 0.29% |
59 | Paraguay | 4,06,752 | 0.27% |
60 | Zimbabwe | 3,90,757 | 0.26% |
61 | Japan | 3,77,915 | 0.25% |
62 | Germany | 3,57,022 | 0.24% |
63 | Republic of the Congo | 3,42,000 | 0.23% |
64 | Finland | 3,38,145 | 0.23% |
65 | Vietnam | 3,31,689 | 0.22% |
66 | Malaysia | 3,29,847 | 0.22% |
67 | Norway | 3,23,802 | 0.22% |
68 | Côte d'Ivoire | 3,22,463 | 0.22% |
69 | Poland | 3,12,685 | 0.21% |
70 | Oman | 3,09,500 | 0.21% |
71 | Italy | 3,01,318 | 0.20% |
72 | Philippines | 3,00,000 | 0.20% |
73 | Ecuador | 2,83,561 | 0.20% |
74 | Burkina Faso | 2,74,222 | 0.18% |
75 | New Zealand | 2,70,467 | 0.18% |
76 | Gabon | 2,67,668 | 0.18% |
77 | Western Sahara | 2,66,000 | 0.18% |
78 | Guinea | 2,45,857 | 0.17% |
79 | United Kingdom | 2,42,900 | 0.16% |
80 | Uganda | 2,41,038 | 0.16% |
81 | Ghana | 2,38,533 | 0.16% |
82 | Romania | 2,38,391 | 0.16% |
83 | Laos | 2,36,800 | 0.16% |
84 | Guyana | 2,14,969 | 0.14% |
85 | Belarus | 2,08,000 | 0.14% |
86 | Kyrgyzstan | 1,99,951 | 0.13% |
87 | Senegal | 1,96,722 | 0.13% |
88 | Syria | 185,180–183,885 | 0.12% |
89 | Cambodia | 1,81,035 | 0.12% |
90 | Uruguay | 1,76,215 | 0.12% |
91 | Suriname | 1,63,820 | 0.11% |
92 | Tunisia | 1,63,610 | 0.11% |
93 | Nepal | 1,47,181 | 0.10% |
94 | Bangladesh | 1,43,998 | 0.10% |
95 | Tajikistan | 1,43,100 | 0.10% |
96 | Greece | 1,31,957 | 0.09% |
97 | North Korea | 1,20,538 | 0.08% |
98 | Nicaragua | 1,20,340 | 0.09% |
99 | Malawi | 1,18,484 | 0.08% |
100 | Eritrea | 1,17,600 | 0.08% |
101 | Benin | 1,12,622 | 0.08% |
102 | Honduras | 1,12,492 | 0.08% |
103 | Liberia | 1,11,369 | 0.07% |
104 | Bulgaria | 1,10,879 | 0.07% |
105 | Cuba | 1,09,886 | 0.07% |
106 | Guatemala | 1,08,889 | 0.07% |
107 | Iceland | 1,03,000 | 0.07% |
108 | South Korea | 99,678 | 0.07% |
109 | Hungary | 93,028 | 0.06% |
110 | Portugal | 92,090 | 0.06% |
111 | Jordan | 89,342 | 0.06% |
112 | Serbia | 88,361 | 0.05% |
113 | Azerbaijan | 86,600 | 0.06% |
114 | Austria | 83,871 | 0.06% |
115 | United Arab Emirates | 83,600 | 0.06% |
116 | Czech Republic | 78,867 | 0.05% |
117 | Panama | 75,517 | 0.05% |
118 | Sierra Leone | 71,740 | 0.05% |
119 | Ireland | 70,273 | 0.05% |
120 | Georgia | 69,700 | 0.05% |
121 | Sri Lanka | 65,610 | 0.04% |
122 | Lithuania | 65,300 | 0.04% |
123 | Latvia | 64,589 | 0.04% |
124 | Svalbard and Jan Mayen | 62,422 | 0.04% |
125 | Togo | 56,785 | 0.04% |
126 | Croatia | 56,594 | 0.04% |
127 | Bosnia and Herzegovina | 51,197 | 0.03% |
128 | Costa Rica | 51,100 | 0.03% |
129 | Slovakia | 49,035 | 0.03% |
130 | Dominican Republic | 48,310 | 0.03% |
131 | Estonia | 45,228 | 0.03% |
132 | Denmark | 43,094 | 0.03% |
133 | Netherlands | 41,543 | 0.03% |
134 | Switzerland | 41,284 | 0.03% |
135 | Bhutan | 38,394 | 0.03% |
136 | Taiwan (Republic of China) | 36,188 | 0.02% |
137 | Guinea-Bissau | 36,125 | 0.02% |
138 | Moldova | 33,851 | 0.02% |
139 | Belgium | 30,528 | 0.02% |
140 | Lesotho | 30,355 | 0.02% |
141 | Armenia | 29,743 | 0.02% |
142 | Solomon Islands | 28,896 | 0.02% |
143 | Albania | 28,748 | 0.02% |
144 | Equatorial Guinea | 28,051 | 0.02% |
145 | Burundi | 27,834 | 0.02% |
146 | Haiti | 27,750 | 0.02% |
147 | Rwanda | 26,338 | 0.02% |
148 | Republic of Macedonia | 25,713 | 0.02% |
149 | Djibouti | 23,200 | 0.02% |
150 | Belize | 22,966 | 0.02% |
151 | El Salvador | 21,041 | 0.01% |
152 | Israel | 22,072 | 0.01% |
153 | Slovenia | 20,273 | 0.01% |
154 | New Caledonia | 18,575 | 0.01% |
155 | Fiji | 18,274 | 0.01% |
156 | Kuwait | 17,818 | 0.01% |
157 | Swaziland | 17,364 | 0.01% |
158 | East Timor | 14,874 | >0.01% |
159 | The Bahamas | 13,943 | >0.01% |
160 | Montenegro | 13,812 | >0.01% |
161 | Vanuatu | 12,189 | >0.01% |
162 | Falkland Islands | 12,173 | >0.01% |
163 | Qatar | 11,586 | >0.01% |
164 | The Gambia | 11,295 | >0.01% |
165 | Jamaica | 10,991 | >0.01% |
166 | Lebanon | 10,400 | <0.01% |
167 | Cyprus | 9,251 | <0.01% |
168 | Puerto Rico | 8,870 | <0.01% |
169 | Palestinian territories | 6,020 | <0.01% |
170 | Brunei | 5,765 | <0.01% |
171 | Trinidad and Tobago | 5,130 | <0.01% |
172 | Cape Verde | 4,033 | <0.01% |
173 | French Polynesia | 4,000 | <0.01% |
174 | Samoa | 2,831 | <0.01% |
175 | Luxembourg | 2,586 | <0.01% |
176 | Comoros | 2,235 | <0.01% |
177 | Mauritius | 2,040 | <0.01% |
178 | Faroe Islands | 1,393 | <0.01% |
179 | Hong Kong | 1,108 | <0.01% |
180 | São Tomé and Príncipe | 964 | <0.01% |
181 | Turks and Caicos Islands | 948 | <0.01% |
182 | Netherlands Antilles | 800 | <0.01% |
183 | Dominica | 751 | <0.01% |
184 | Tonga | 747 | <0.01% |
185 | Bahrain | 741 | <0.01% |
186 | Kiribati | 726 | <0.01% |
187 | Federated States of Micronesia | 702 | <0.01% |
188 | Singapore | 699 | <0.01% |
189 | Isle of Man | 572 | <0.01% |
190 | Guam | 549 | <0.01% |
191 | Saint Lucia | 539 | <0.01% |
192 | Andorra | 468 | <0.01% |
193 | Northern Mariana Islands | 464 | <0.01% |
194 | Palau | 459 | <0.01% |
195 | Seychelles | 455 | <0.01% |
196 | Antigua and Barbuda | 442 | <0.01% |
197 | Barbados | 430 | <0.01% |
198 | Saint Vincent and the Grenadines | 389 | <0.01% |
199 | United States Virgin Islands | 347 | <0.01% |
200 | Grenada | 344 | <0.01% |
201 | Malta | 316 | <0.01% |
202 | Maldives | 298 | <0.01% |
203 | Cayman Islands | 264 | <0.01% |
204 | Saint Kitts and Nevis | 261 | <0.01% |
205 | Niue | 260 | <0.01% |
206 | Saint Pierre and Miquelon | 242 | <0.01% |
207 | Cook Islands | 236 | <0.01% |
208 | American Samoa | 199 | <0.01% |
209 | Marshall Islands | 181 | <0.01% |
210 | Aruba | 180 | <0.01% |
211 | Liechtenstein | 160 | <0.01% |
212 | British Virgin Islands | 151 | <0.01% |
213 | Wallis and Futuna | 142 | <0.01% |
214 | Saint Helena | 122 | <0.01% |
215 | Jersey | 116 | <0.01% |
216 | Montserrat | 102 | <0.01% |
217 | Tristan da Cunha | 98 | <0.01% |
218 | Anguilla | 91 | <0.01% |
219 | Ascension Island | 88 | <0.01% |
220 | Guernsey | 78 | <0.01% |
221 | San Marino | 61 | <0.01% |
222 | Bermuda | 54 | <0.01% |
223 | Saint Martin | 53 | <0.01% |
224 | Norfolk Island | 36 | <0.01% |
225 | Macau | 29 | <0.01% |
226 | Tuvalu | 26 | <0.01% |
227 | Nauru | 21 | <0.01% |
228 | Saint Barthélemy | 21 | <0.01% |
229 | Tokelau | 12 | <0.01% |
230 | Gibraltar | 6 | <0.01% |
231 | Pitcairn Islands | 5 | <0.01% |
232 | Monaco | 1.95 | <0.01% |
233 | Vatican City | 0.44 | <0.01% |
Monday, 26 November 2012
WORLD'S COUNTRIES WITH THEIR AREAS
Subscribe to:
Post Comments (Atom)
SCIENTIFIC NAMES (वैज्ञानिक नाम)
• बिल्ली का वैज्ञानिक नाम क्या है?- फेलिस डोमेस्टिका • कुत्ता का वैज्ञानिक नाम क्या है?- कैनिस फैमिलियर्स • गाय का वैज्ञानिक नाम क्या ...
-
ALL THE ANSWERS ARE GIVEN IN RED COLOR. 1. Which is the least populated state if India ? A: Manipur B: Arunachal Pradesh C: Sikkim ...
-
UNITED KINGDOM TOTAL COUNTRIES IN UK 1. ENGLAND 2. SCOTLAND 3. WALES 4. NORTHERN IRELAND FLAG ...
-
KIRAN BEDI FIRST INDIAN IPS OFFICER WOMAN DATE OF BIRTH – 09 JUN, 1949 FATHER’S NAME – PRAKASH PESHAWARIA MOTHER’S NAME – ...
No comments:
Post a Comment