Corruption Rank 2011 | Country Name |
148 | Afghanistan |
76 | Albania |
89 | Algeria |
137 | Angola |
80 | Argentina |
102 | Armenia |
9 | Australia |
13 | Austria |
117 | Azerbaijan |
99 | Bangladesh |
114 | Belarus |
16 | Belgium |
82 | Benin |
29 | Bhutan |
91 | Bolivia |
73 | Bosnia |
26 | Botswana |
55 | Brazil |
66 | Bulgaria |
78 | Burkina Faso |
141 | Burundi |
133 | Cambodia |
112 | Cameroon |
10 | Canada |
128 | Central African Republic |
138 | Chad |
17 | Chile |
57 | China |
62 | Colombia |
139 | Congo |
131 | Congo, Republic of |
35 | Costa Rica |
125 | Cote d'Ivoire |
50 | Croatia |
46 | Cuba |
41 | Czech Republic |
2 | Denmark |
101 | Dominican Republic |
98 | Ecuador |
86 | Egypt |
60 | El Salvador |
107 | Eritrea |
22 | Estonia |
96 | Ethiopia |
3 | Finland |
20 | France |
81 | Gabon |
48 | Georgia |
11 | Germany |
51 | Ghana |
61 | Greece |
93 | Guatemala |
135 | Guinea |
130 | Guinea-Bissau |
142 | Haiti |
104 | Honduras |
37 | Hungary |
75 | India |
83 | Indonesia |
100 | Iran |
143 | Iraq |
15 | Ireland |
28 | Israel |
53 | Italy |
69 | Jamaica |
12 | Japan |
39 | Jordan |
94 | Kazakhstan |
126 | Kenya |
31 | Korea, South |
38 | Kuwait |
134 | Kyrgyzstan |
129 | Laos |
45 | Latvia |
109 | Lebanon |
58 | Lesotho |
72 | Liberia |
136 | Libya |
36 | Lithuania |
52 | Macedonia |
85 | Madagascar |
77 | Malawi |
43 | Malaysia |
92 | Mali |
118 | Mauritania |
32 | Mauritius |
79 | Mexico |
87 | Moldova |
95 | Mongolia |
65 | Morocco |
97 | Mozambique |
147 | Myanmar |
42 | Namibia |
123 | Nepal |
7 | Netherlands |
1 | New Zealand |
108 | Nicaragua |
106 | Niger |
115 | Nigeria |
150 | North Korea |
6 | Norway |
34 | Oman |
111 | Pakistan |
67 | Panama |
127 | Papua New Guinea |
124 | Paraguay |
63 | Peru |
105 | Philippines |
30 | Poland |
24 | Portugal |
56 | Romania |
119 | Russia |
33 | Rwanda |
40 | Saudi Arabia |
88 | Senegal |
68 | Serbia |
110 | Sierra Leone |
5 | Singapore |
49 | Slovakia |
27 | Slovenia |
149 | Somalia |
47 | South Africa |
23 | Spain |
70 | Sri Lanka |
146 | Sudan |
4 | Sweden |
8 | Switzerland |
103 | Syria |
25 | Taiwan |
121 | Tajikistan |
84 | Tanzania |
64 | Thailand |
59 | The Gambia |
116 | Togo |
71 | Trinidad & Tobago |
54 | Tunisia |
44 | Turkey |
144 | Turkmenistan |
113 | Uganda |
120 | Ukraine |
21 | United Arab Emirates |
14 | United Kingdom |
18 | United States |
19 | Uruguay |
145 | Uzbekistan |
140 | Venezuela |
90 | Vietnam |
132 | Yemen |
74 | Zambia |
Thursday, 29 November 2012
WORLD'S COUNTRIES WITH THEIR CORRUPTION RATE 2011
Subscribe to:
Post Comments (Atom)
SCIENTIFIC NAMES (वैज्ञानिक नाम)
• बिल्ली का वैज्ञानिक नाम क्या है?- फेलिस डोमेस्टिका • कुत्ता का वैज्ञानिक नाम क्या है?- कैनिस फैमिलियर्स • गाय का वैज्ञानिक नाम क्या ...
-
ALL THE ANSWERS ARE GIVEN IN RED COLOR. 1. Which is the least populated state if India ? A: Manipur B: Arunachal Pradesh C: Sikkim ...
-
UNITED KINGDOM TOTAL COUNTRIES IN UK 1. ENGLAND 2. SCOTLAND 3. WALES 4. NORTHERN IRELAND FLAG ...
-
KIRAN BEDI FIRST INDIAN IPS OFFICER WOMAN DATE OF BIRTH – 09 JUN, 1949 FATHER’S NAME – PRAKASH PESHAWARIA MOTHER’S NAME – ...
No comments:
Post a Comment