12/12/12 BIRTHDAYS IN WORLD HISTORY
SR. NO. | NAME | YEAR |
1 | Gustave Flaubert | 1821 |
2 | Edvard Munch | 1863 |
3 | Edward G. Robinson | 1893 |
4 | Robert Covington | 1914 |
5 | Frank Sinatra | 1915 |
6 | Joe Williams | 1918 |
7 | Bob Barker | 1923 |
8 | Ed Koch | 1924 |
9 | Robert N. Noyce | 1927 |
10 | Connie Francis 1938 | 1938 |
11 | Dionne Warwick | 1940 |
12 | Mike Pinder (Moody Blues) | 1942 |
13 | Grover Washington Jr. | 1943 |
14 | Dickey Betts (The Allman Brothers) | 1943 |
15 | Wings Hauser | 1947 |
16 | Paul Rodgers (Bad Company) | 1949 |
17 | Rajnikanth | 1950 |
18 | Cathy Rigby | 1952 |
19 | Sheila E. | 1957 |
20 | Cy Curnin (Fixx) | 1957 |
21 | Sheree J. Wilson | 1958 |
22 | Tracy Ann Austin Holt | 1962 |
23 | Mädchen Amick | 1970 |
24 | Jennifer Connelly | 1970 |
25 | Mayim Bialik | 1975 |
26 | Yuvraj Singh | 1981 |
No comments:
Post a Comment