WORLD COUNTRIES WITH THEIR CAPITALS
SR. NO. | COUNTRY NAME | CAPITAL NAME |
1 | Afghanistan | Kabul |
2 | Albania | Tirana |
3 | Algeria | Algiers |
4 | Angola | Luanda |
5 | Andorra | Andorre-la-Vieille |
6 | Antigua | St.John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belgium | Brussels |
17 | Belize | Belmopan |
18 | Benin | Porto Novo |
19 | Barbuda | St.John’s |
20 | Bermuda | Hamilton |
21 | Bhutan | Thimphu |
22 | Bolivia | La Paz |
23 | Bosniaherzegovina | Sarajevo |
24 | Botswana | Gaborone |
25 | Brazil | Brasillia |
26 | Brunei | Bander Seri begawan |
27 | Bulgaria | Sofia |
28 | Burkina faso | Ouagadougou |
29 | Burundi | Bujumbura |
30 | Byelorussia | Minsk |
31 | Cambodia | Phnom-Penh |
32 | Cameroon | Yaounde |
33 | Canada | Ottawa |
34 | Cape Verde | Praia |
35 | Central African Republic | Bangui |
36 | Chad | N’ Djamena |
37 | Chile | Santiago |
38 | China | Beijing |
39 | Colombia | Bogota |
40 | Comoros | Moroni |
41 | Congo (Formerly French) | Brazzaville |
42 | Costa Rica | San Jose |
43 | Coted’ ivoira | Abidjan |
44 | Croatia | Zagrab |
45 | Cuba | Havana |
46 | Cyprus | Nicosia |
47 | Czechoslovakia | Prague (Praha) |
48 | Denmark | Copenhagen |
49 | Djibouti | Djibouti |
50 | Dominica | Roseau |
51 | Dominican Republic | Santo Domingo |
52 | Ecuador | Quito |
53 | Egypt | Cairo |
54 | El Salvador | San Salvador |
55 | Equatorial Guinea | Malabo |
56 | Eritrea | Asmara |
57 | Estonia | Tallinn |
58 | Ethiopia | Addis Ababa |
59 | Falkland Islands | Stanley |
60 | Fiji | Suva |
61 | Finland | Helsinki |
62 | France | Paris |
63 | Gabon | Libreville |
64 | Gambia | Banjul |
65 | Germany | Berlin |
66 | Georgia | Tbilisi |
67 | Ghana | Accra |
68 | Greece | Athens |
69 | Grenada | St.George’s |
70 | Guatemala | Guatemala City |
71 | Guinea | Conakry |
72 | Guinea-Bissau | Bissau |
73 | Guyana | Georgetown |
74 | Haiti | Port-au-Prince |
75 | Honduras | Tegucigalpa |
76 | Hong Kong | Victoria |
77 | Hungary | Budapest |
78 | Iceland | Reykjavik |
79 | India | New Delhi |
80 | Indonesia | Jakarta |
81 | Iran | Teheran |
82 | Iraq | Baghdad |
83 | Ireland | Dublin |
84 | Israel | Jerusalem |
85 | Italy | Rome |
86 | Ivory Coast | Abidjan |
87 | Jamaica | Kingston |
88 | Japan | Tokyo |
89 | Jordan | Amman |
90 | Kazakhstan | Alma-ata |
91 | Kenya | Nairobi |
92 | Kirghizia | Frunze |
93 | Kiribati | Tarawa |
94 | Korea (North) | Pyongyang |
95 | Korea (South) | Seoul |
96 | Kuwait | Kuwait City |
97 | Laos | Vientiane |
98 | Latria | Riga |
99 | Lebanon | Beirut |
100 | Lesotho | Maseru |
101 | Liberia | Monrovia |
102 | Libya | Tripoli |
103 | Lithuania | Vilnius |
104 | Luxembourg | Luxembourg |
105 | Macao | Macao |
106 | Macedonia | Skopje |
107 | Madagascar | Antananarivo |
108 | Malawi | Lilongwe |
109 | Malaysia | Kuala Lumpur |
110 | Maldives | Male |
111 | Mali | Bamako |
112 | Malta | Valletta |
113 | Mauritania | Nouakchott |
114 | Mauritius | Port Louis |
115 | Mexico | Mexico City |
116 | Monaco | Monaco |
117 | Mongolia Ulam | Bator |
118 | Montserrat | Plymouth |
119 | Morocco | Rabat |
120 | Mozambique | Maputo |
121 | Myanmar | Yangon |
122 | Namibia | Windhoek |
123 | Nauru | Yaren Nauru |
124 | Nepal | Kathmandu |
125 | Netherlands | Amsterdam |
126 | New Zealand | Wellington |
127 | Nicaragua | Managua |
128 | Niger | Niamey |
129 | Nigeria | Abuja |
130 | Northern Ireland | Belfast |
131 | Norway | Oslo |
132 | Oman | Muscat |
133 | Pakistan | Islamabad |
134 | Panama | Panama City |
135 | Papua New Guinea | Port Moresby |
136 | Paraguay | Asuncion |
137 | Peru | Lima |
138 | Philippines | Manila |
139 | Poland | Warsaw |
140 | Portugal | Lisbon |
141 | Puerto Rico | San Juan |
142 | Qatar | Doha |
143 | Rourkina Fasso (Upper Volta) | Quagadougon |
144 | Romania | Bucharest |
145 | Russia | Mascow |
146 | Rwanda | Kigali |
147 | San Marino | San Marino |
148 | Sao Tome & Principle | Sao Tome |
149 | Saudi Arabia | Riyadh |
150 | Senegal | Dakar |
151 | Seychelles | Victoria |
152 | Sierra Leone | Freetown |
153 | Singapore | Singapore City |
154 | Solomon Islands | Honiara |
155 | Somalia | Magadishu |
156 | South Africa | Pretoria |
157 | Spain | Madrid |
158 | Sri Lanka | Colombo |
159 | St.Kitts-Nevis | Basseterre |
160 | St.Lucia | Castries |
161 | St.Vincent & The Grenadines | Kingstown |
162 | Sudan | Khartoum |
163 | Suriname | Paramaribo |
164 | Swaziland | Mbabane |
165 | Sweden | Stockholm |
166 | Switzerland | Berne |
167 | Syria | Damascus |
168 | Tadzhikistan | Dushanbe |
169 | Taiwan | Taipei |
170 | Tanzania | Do doma |
171 | Thailand | Bangkok |
172 | Timor | Dili |
173 | Togo | Lome |
174 | Tonga | Nuku’alofa |
175 | Trinidad and Tobago | Port-of-Spain |
176 | Tunisia | Tunis |
177 | Turkey | Ankara |
178 | Turkmenistan | Ashkhabad |
179 | Tuvalu | Funafuti |
180 | Uganda | Kampala |
181 | Ukraine | Kiev |
182 | United Arab Emirates | Abu Dhabi |
183 | United Kingdom | London |
184 | United State Of America | Washington D.C. |
185 | Uruguay | Montivideo |
186 | Uzbekistan | Tashkent |
187 | Vanuatu | Vila |
188 | Vatican City State | Vatican City |
189 | Venezuela | Caracas |
190 | Vietnam | Hanoi |
191 | Western Samoa | Apia |
192 | Yemen (North) | Sania |
193 | Yugoslavia | Belgrade |
194 | Zaire | Kinshasa |
195 | Zambia | Lusaka |
196 | Zimbabwe | Harare |
No comments:
Post a Comment