INDIAN STATES WITH THEIR CAPITALS AND CM
Sr. No. | State Name | Capital | Name Of CM | |
1 | Andhra Pradesh | Hyderabad | N. K. Kumar Reddy | |
2 | Arunachal Pradesh | Itanagar | Nabam Tuki | |
3 | Assam | Dispur | Tarun Gogoi | |
4 | Bihar | Patna | Nitish Kumar | |
5 | Chhatisgarh | Raipur | Raman Singh | |
6 | Goa | Panaji | Manohar Parrikar | |
7 | Gujarat | Gandhinagar | Narendra Modi | |
8 | Haryana | Chandigarh | Bhupinder Singh Hooda | |
9 | Himachal Pradesh | Shimla | Prem Kumar Dhumal | |
10 | Jammu & Kashmir | Srinagar | Omar Abdullah | |
11 | Jharkhand | Ranchi | Arjun Munda | |
12 | Karnataka | Bangaluru | Jagadish Shettar | |
13 | Kerala | Thiruvananthapuram | Oommen Chandy | |
14 | Madhya Pradesh | Bhopal | Shivraj Singh Chauhan | |
15 | Maharashtra | Mumbai | Prithviraj Chavan | |
16 | Manipur | Imphal | Okram Ibobi Singh | |
17 | Meghalaya | Shillong | Mukul Sangma | |
18 | Mizoram | Aizawl | Lal Thanhawla | |
19 | Nagaland | Kohima | Neiphiu Rio | |
20 | Orissa | Bhubaneswar | Naveen Patnaik | |
21 | Punjab | Chandigarh | Prakash Singh Badal | |
22 | Rajasthan | Jaipur | Ashok Gehlot | |
23 | Sikkim | Gangtok | Pawan Kumar Chamling | |
24 | Tamil Nadu | Chennai | Jayalalithaa | |
25 | Tripura | Agartala | Manik Sarkar | |
26 | Uttar Pradesh | Lucknow | Akhilesh Yadav | |
27 | Uttaranchal | Dehradun | Vijay Bahuguna | |
28 | West Bengal | Kolkata | Mamata Banerjee | |
Sr. No. | Union Territory | Capital | ||
1 | Andaman & Nicobar Islands | Port Blair | ||
2 | Chandigarh | Chandigarh | ||
3 | Dadra & Nagar Haveli | Silvasa | ||
4 | Daman & Diu | Daman | ||
5 | Lakshadweep | Kavaratti | ||
6 | Pondicherry | Pondicherry |
No comments:
Post a Comment